
1741 of 13707
Parts | Brand | Model | Additional info |
Frame | Banshee | Prime | XL 2017 |
---|---|---|---|
Rear Shock | RockShox | Monarch Plus RC3 | |
Fork | Fox | Fox 36 Float 29" 160 HSC/LSC | FIT Damper, Boost |
Headset | Other | Works Components +5mm Reach Adjust | EC44/EC56 |
Handlebar | Race Face | Sixc 35 Carbon | 35mm rise |
Stem | Race Face | Atlas 35 50mm | |
Grips | DMR | Death Grip | Thick |
Brakes | Magura | MT5 | F203/R203 |
Brake Levers | Magura | MT5 | HC1 lever |
Shifters | SRAM | Eagle XO1 | |
Rear Derailleur | SRAM | Eagle XO1 | |
Chainguide | Other | Funn Zippa Lite | Guide+bash |
Cranks | SRAM | Eagle XO1 | 175mm |
Chainrings / Sprocket | SRAM | Eagle XO1 | 32t |
Bottom Bracket | SRAM | GXP | |
Chain | SRAM | Eagle XX1 | |
Cassette / Rear Cog | SRAM | Eagle XO1 | 10-50t |
Pedals | DMR | Vault | |
Front Rim | Spank | OOZY Trail 345 | 29" 30mm internal |
Rear Rim | Spank | OOZY Trail 345 | 29" 30mm internal |
Hubs | Hope | Pro4 Boost | |
Spokes | Sapim | D-light/Race | |
Front Tire | Schwalbe | Magic Mary | 29x2.35 Snakeskin |
Rear Tire | Schwalbe | Hans Dampf | 29x2.35 SuperGravity (with Rimpact insert) |
Saddle | Ergon | SME3 | |
Seatpost | Crank Brothers | Highline 160mm |
General Info | ||
Model Year | 2017 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 31 lb 15.5 oz (14500 g) | |
Additional Info | For riding footage in Finale see: https://youtu.be/b2dCu8h9bvE For Time Lapse of build see: https://youtu.be/t3O4zDjWzNQ |
Brookes
9/6/2017 2:14 PM
JorisW
9/7/2017 1:23 AM
Brookes
9/7/2017 1:50 AM
Thanks. It looked nearly to good for Mastic!
paulo.b.santos.7
8/4/2017 3:11 PM
This bike needs a Debonair can,best upgrade on my 2017 Spitfire
dirtydawgnz
7/8/2017 9:59 PM
JorisW
8/4/2017 2:41 PM
mtnbikeoc
5/8/2017 7:09 AM
t-stoff
5/8/2017 2:33 AM
nice build!!
loved the timelapse and the cat! why no dropper? future upgrade maybe?
;D
JorisW
5/8/2017 5:16 AM
jack_steel
5/8/2017 7:56 AM
JorisW
5/8/2017 11:15 AM
jack_steel
5/8/2017 11:54 PM
iceman2058
5/8/2017 2:02 AM
JorisW
5/8/2017 5:02 AM