
1285 of 13701
Parts | Brand | Model | Additional info |
Frame | Cube | Access WLS GTC Pro | Carbon 13,5" |
---|---|---|---|
Fork | Rock Shox | Sid RCT3 | 100mm |
Headset | FSA | Orbit I-t | |
Handlebar | Easton | Haven Carbon | 640mm |
Stem | Spank | Spike Race | 35mm |
Grips | Ritchey | WCS | |
Brakes | Shimano | Deore | w. Ashima Ai2 rotors 180/160mm |
Brake Levers | Shimano | Deore | |
Shifters | Shimano | XT SL-M780 | I-spec B |
Rear Derailleur | Shimano | Deore XT Shadow+ | w. RadCage |
Cranks | SRAM | NX | 155mm |
Chainrings / Sprocket | SRAM | X-Sync 32T | |
Bottom Bracket | SRAM | GXP PRESSFIT | |
Chain | Shimano | XT CN-HG95 | |
Cassette / Rear Cog | Other | SunRace MX3 | 11-42 |
Pedals | Xpedo | Spry | |
Front Rim | WTB | KOM i23 | |
Rear Rim | WTB | KOM i23 | |
Hubs | Shimano | SLX | 15x100/12x142 |
Spokes | Sapim | Race | |
Front Tire | Schwalbe | Nobby Nic Evolution | |
Rear Tire | Schwalbe | Rocket Ron Evolution | |
Saddle | Other | Unknown | |
Seatpost | Other | Aerozine | |
Seatpost Clamp | Other | Unknown |
General Info | ||
Model Year | 2017 | |
---|---|---|
Riding Type | Cross Country | |
Weight | 21 lb 2.6 oz (9600 g) | |
Additional Info | Christmas gift for my daughter Built together with her. |
maline
5/17/2020 10:02 PM
Where did you buy the components? How much you did you pay? I have a 12 year old, 150+cm son. It has been difficult to find a hardtail bike with proper components. I am from Finland
Gilgo
5/18/2020 1:52 AM
Kramz
1/28/2018 2:48 AM
iceman2058
1/28/2018 2:07 AM