
13122 of 13701
Parts | Brand | Model | Additional info |
Frame | Canfield Brothers | Formula 1 Jedi | |
---|---|---|---|
Rear Shock | Cane Creek | Double Barrel Air | |
Fork | Marzocchi | 888 RC3 EVO Titantium | |
Headset | Cane Creek | 40.ZS49/30.Complete | |
Handlebar | Race Face | Atlas FR | blue |
Stem | Thomson | Direct Mount | |
Grips | ODI | Troy Lee Designs Lock On Grip | |
Brakes | Shimano | XTR Trail BR-M988 Disc Brake | |
Shifters | Shimano | Saint M820 | |
Rear Derailleur | Shimano | Saint M820 | |
Chainguide | MRP | G2 SL | |
Cranks | Race Face | Atlas FR | blue |
Chainrings / Sprocket | Race Face | Single Ring | 36 |
Bottom Bracket | Shimano | 83 | |
Chain | KMC | x.10 ti sl | |
Cassette / Rear Cog | Shimano | Ultegra 6700 Cassette | |
Pedals | Straitline | DeFacto | blue |
Front Rim | Stan's NoTubes | Flow | trashed |
Rear Rim | Stan's NoTubes | Flow EX | super trashed |
Hubs | Hope Technology | Pro 2 Evo | black |
Spokes | DT Swiss | Champion Spokes | |
Front Tire | Maxxis | DHF 3c | |
Rear Tire | Maxxis | DHR II ST | |
Saddle | Other | Prologo Nago X10 ti | |
Seatpost | Thomson | Elite |
General Info | ||
Riding Type | Downhill | |
---|---|---|
Weight | 36 lb 13 oz (16698 g) |
jewfrodexter
12/6/2012 12:52 PM