Need more info? View our Trail Mountain Bike Frames buyer's guide.
Product | BMC Speedfox 01 FRS Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM (27.5"), MD (27.5", 29"), LG (29"), XL (29")
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b), 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Carbon fiber, internal cable routing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float DPS Performance Elite Evol w/ remote | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered 1 1/8"-1 1/2" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost 12x148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | Comes with BMC Trailsync seatpost, 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 58mm width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Fisher Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3 year warranty on frame, 2 years on paint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 5 lb 2.2 oz (2,330 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Advanced Pivot System Internal cable routing Trailsync integrated seatpost/suspension lockout |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,299 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $550.00
Price: $4499.00
Price: $4099.00
Price: $4599.00
Price: $3999.00
Price: $3100.00
Price: $3699.00
Price: $4950.00