So Who's Actually Racing World Champs DH? Start Lists from Val di Sole 3

photo by Sven Martin

​The UCI Mountain Bike World Championships are different than the multi-race UCI World Cup series that wrapped up last week. The Downhill Mountain Bike World Champion is determined by a one-day race which takes place in Val di Sole, Italy for 2016. Riders compete at World Champs on behalf of their country, trying to earn the coveted rainbow stripes. A nation's official cycling governing body chooses the riders they feel will best represent their country for World Championships based on objective and subjective criteria, similar to how Olympic athletes are chosen. The team selection process often involves some drama and 2016 was no different.

Sam Hill was not chosen for the Australian team because of established results-based criteria he failed to meet and a highly-competitive field of Australian riders vying for a small handful of spots. Andrew Neethling, arguably the fastest South African DH racer after Greg Minnaar, was also not selected for the South African World Champs team because he did not established results-based criteria that involved participation in local races. Each cycling federation determines their own criteria for World Champs team selection. While it may be frustrating and odd, rules are rules when it comes to World Championships. This selection process also means that some competitors may not be at World Cup levels when it comes to race-day performance, but they get a chance to race for national pride.

Loic Bruni of France is the defending Elite Men's World Champion. Rachel Atherton defends the Elite Women's stripes and has the opportunity to make history and clinch a perfect season if she wins in Val di Sole, having won the every race of this season's UCI World Cup.

Below are DH Start lists for the 2016 UCI MTB World Championships. There is no qualifying at World Champs, unlike at a World Cup. Every participating racer, if not injured during practice or timed training, will get a chance at a race run and final time. Seeding runs determine the start order of finals day for the Junior Men's and Women's class only. Elite riders get a timed training session but race order based on UCI ranking. In theory, the slower riders race first with progressively faster riders racing last. The World Championship event features a Junior Women's class and title, which is not seen at the World Cup level.

Elite Men's DH Timed Training Start List

Start Time
Name UCI Code Team
13:45:00 132 SANDBERG Jonathan SWE19971211 SWEDEN
13:45:30 131 SAVA Ioan-Andrei ROU19950419 ROMANIA
13:46:00 130 CASAL VALLS Guillem AND19950926 ANDORRA
13:46:30 129 HEDMAN Tim SWE19930501 SWEDEN
13:47:00 128 MURESAN Alexandru-Ciprian ROU19950131 ROMANIA
13:47:30 127 YANNICK WENDE Yan BOL19870511 BOLIVIA
13:48:00 126 BARILARO CAPARROS Albert AND19840519 ANDORRA
13:48:30 124 SEEWALD Pablo ARG19930526 ARGENTINA
13:49:00 123 MAIO Jeremias ARG19891117 ARGENTINA
13:49:30 122 HEINE Felix GER19900905 GERMANY
13:50:00 121 RIHA Jakub CZE19920227 CZECH REPUBLIC
13:50:30 119 MATTUS Juho EST19910412 ESTONIA
13:51:00 118 MILANI Mario ITA19931114 ITALY
13:51:30 117 NOVACK VIEIRA Roger BRA19941103 BRAZIL
13:52:00 115 BARTH Joshua GER19950616 GERMANY
13:52:30 114 KOLB Andreas AUT19960323 AUSTRIA
13:53:00 113 STEPANEK Ondrej CZE19940118 CZECH REPUBLIC
13:53:30 112 BERCHTOLD Markolf BRA19800209 BRAZIL
13:54:00 111 KOVACHEV Rossen BUL19881118 BULGARIA
13:54:30 110 ZOTTIS Maicon BRA19891011 BRAZIL
13:55:00 109 BERSSELAAR Tom NED19920922 NETHERLANDS
13:55:30 108 IRMISCH Erik GER19880913 GERMANY
13:56:00 107 ACUNA QUINTANA Mauricio Andres CHI19880815 CHILE
13:56:30 106 ZULUAGA Esteban COL19911117 COLOMBIA
13:57:00 105 JAUCH Jasper GER19910721 GERMANY
13:57:30 104 NEYCHEV Joan BUL19960218 BULGARIA
13:58:00 103 LAMPEN Antti FIN19920314 FINLAND
13:58:30 102 KERESZTES Peter HUN19930813 HUNGARY
13:59:00 100 KATO Masaki JPN19961002 JAPAN
13:59:30 99 PALOTAI Gabor HUN19940327 HUNGARY
14:00:00 98 BERTOL Lucas BRA19900819 BRAZIL
14:00:30 97 UCEN Lukas SVK19900627 SLOVAKIA
14:01:00 96 GUIJARRO VILLACIEROS Javier ESP19910509 SPAIN
14:01:30 95 NEER Shawn USA19910627 UNITED STATES OF AMERICA
14:02:00 94 SCHARF Max CAN19970430 CANADA
14:02:30 93 MAES Martin BEL19970127 BELGIUM
14:03:00 92 SEHNAL Stanislav CZE19940609 CZECH REPUBLIC
14:03:30 91 HARNSTROM Oscar SWE19900420 SWEDEN
14:04:00 90 DICKSON Jacob IRL19971005 IRELAND
14:04:30 88 LEBL Martin CZE19960816 CZECH REPUBLIC
14:05:00 86 MASTERS Wyn NZL19870418 NEW ZEALAND
14:05:30 85 LEIVO Petteri FIN19970130 FINLAND
14:06:00 84 ZAMBO David HUN19911206 HUNGARY
14:06:30 83 VERNASSA Gianluca ITA19950904 ITALY
14:07:00 82 PHILOGENE Jonathan RSA19970214 SOUTH AFRICA
14:07:30 81 GATEV Stivian BUL19911113 BULGARIA
14:08:00 80 ESTRADA PULGARIN Mauricio Ernesto COL19830110 COLOMBIA
14:08:30 79 ALVES DE BORBA Lucas Eduardo BRA19950224 BRAZIL
14:09:00 78 CAROLI Jerome SUI19951126 SWITZERLAND
14:09:30 77 JORBA PRATS Ferran ESP19960425 SPAIN
14:10:00 76 CAIRE Carlo ITA19940804 ITALY
14:10:30 75 KUSHIMA Yuki JPN19930821 JAPAN
14:11:00 74 CARBALLO GONZALEZ Edgar ESP19881222 SPAIN
14:11:30 73 CZERMAK Wojciech POL19950302 POLAND
14:12:00 72 BEER Nick SUI19870917 SWITZERLAND
14:12:30 71 MCDOWALL Kirk CAN19901126 CANADA
14:13:00 69 GRANDY Silas GER19971029 GERMANY
14:13:30 68 BICA Vasco Gois POR19950716 PORTUGAL
14:14:00 66 VON KLEBELSBERG Johannes ITA19950628 ITALY
14:14:30 64 FAYOLLE Alexandre FRA19950720 FRANCE
14:15:00 63 TEXTOR Christian GER19901213 GERMANY
14:15:30 62 BUTTON Joshua AUS19891125 AUSTRALIA
14:16:00 61 ONDIC Jozef SVK19960807 SLOVAKIA
14:16:30 60 JACKSON Eliot USA19900619 UNITED STATES OF AMERICA
14:17:00 59 LEIVSSON Isak NOR19931017 NORWAY
14:17:30 57 HARRISON Charlie USA19971018 UNITED STATES OF AMERICA
14:18:00 56 POMBO Emanuel POR19870616 PORTUGAL
14:18:30 55 CHAPUIS Maxime SUI19941222 SWITZERLAND
14:19:00 54 VAUH Miran SLO19821104 SLOVENIA
14:19:30 53 GUTIERREZ Rafael COL19940831 COLOMBIA
14:20:00 52 POTGIETER Johann RSA19870106 SOUTH AFRICA
14:20:30 50 COLOMBO Francesco ITA19951209 ITALY
14:21:00 49 LUCAS Dean AUS19950502 AUSTRALIA
14:21:30 48 SUAREZ ALONSO Angel ESP19951208 SPAIN
14:22:00 47 LESLIE Shane USA19961017 UNITED STATES OF AMERICA
14:22:30 46 SHIMIZU Kazuki JPN19920426 JAPAN
14:23:00 44 MUDD Graeme AUS19930116 AUSTRALIA
14:23:30 43 REVELLI Loris ITA19970920 ITALY
14:24:00 42 MOIR Jack AUS19940208 AUSTRALIA
14:24:30 41 ESTAQUE Thomas FRA19961115 FRANCE
14:25:00 39 GARLICKI Stefan RSA19900912 SOUTH AFRICA
14:25:30 38 DICKERSON Bryn NZL19911015 NEW ZEALAND
14:26:00 37 MARIN TRILLO Alex ESP19970325 SPAIN
14:26:30 36 WEBER Lutz SUI19921204 SWITZERLAND
14:27:00 35 PIERRON Amaury FRA19960304 FRANCE
14:27:30 34 MASTERS Edward NZL19890818 NEW ZEALAND
14:28:00 33 MULALLY Neko USA19930219 UNITED STATES OF AMERICA
14:28:30 32 COULANGES Benoit FRA19941220 FRANCE
14:29:00 31 CHAPMAN Rupert NZL19920409 NEW ZEALAND
14:29:30 30 BLENKINSOP Samuel NZL19881028 NEW ZEALAND
14:30:00 28 PEKOLL Markus AUT19871013 AUSTRIA
14:30:30 27 BRAYTON Adam GBR19881019 GREAT BRITAIN
14:31:00 25 TRUMMER David AUT19940601 AUSTRIA
14:31:30 24 MACDONALD Brook NZL19911125 NEW ZEALAND
14:32:00 23 WALLACE Mark CAN19950601 CANADA
14:32:30 22 FAIRCLOUGH Brendan GBR19880110 GREAT BRITAIN
14:33:00 20 GREENLAND Laurie GBR19970218 GREAT BRITAIN
14:33:30 19 KERR Bernard GBR19910216 GREAT BRITAIN
14:34:00 18 VERGIER Loris FRA19960507 FRANCE
14:34:30 17 SHAW Luca USA19961225 UNITED STATES OF AMERICA
14:35:00 16 WILLIAMSON Greg GBR19920608 GREAT BRITAIN
14:35:30 15 ZABJEK Jure SLO19951011 SLOVENIA
14:36:00 14 BRANNIGAN George NZL19920409 NEW ZEALAND
14:36:30 13 FISCHBACH Johannes GER19880304 GERMANY
14:37:00 12 PAYET Florent FRA19861121 FRANCE
14:37:30 11 HANNAH Michael AUS19831121 AUSTRALIA
14:38:00 10 LUKASIK Slawomir POL19930501 POLAND
14:38:30 9 BRYCELAND Josh GBR19900323 GREAT BRITAIN
14:39:00 8 GUTIERREZ VILLEGAS Marcelo COL19900509 COLOMBIA
14:39:30 7 FEARON Connor AUS19940119 AUSTRALIA
14:40:00 6 THIRION Remi FRA19900423 FRANCE
14:40:30 1 BRUNI Loic FRA19940513 FRANCE
14:41:00 5 MINNAAR Greg RSA19811113 SOUTH AFRICA
14:41:30 4 HART Danny GBR19910920 GREAT BRITAIN
14:42:00 3 BROSNAN Troy AUS19930713 AUSTRALIA
14:42:30 2 GWIN Aaron USA19871224 UNITED STATES OF AMERICA

Elite Women's DH Timed Training Start List

Start Time
Name UCI Code Team
13:15:00 30 BJORKMAN Josefine SWE19940224 SWEDEN
13:15:30 29 SUEMASA Mio JPN19830401 JAPAN
13:16:00 28 BOHM Sara GER19970626 GERMANY
13:16:30 27 MARTINEZ Carmen ESP19910804 SPAIN
13:17:00 26 NOGUEIRA Camila ARG19930929 ARGENTINA
13:17:30 25 HILL-WRIGHT Ronja AUS19910205 AUSTRALIA
13:18:00 24 JULIA BARTHE Blanca ESP19931012 SPAIN
13:18:30 23 SCHWEMMER Kim GER19930801 GERMANY
13:19:00 22 RUTZ Lea SUI19950125 SWITZERLAND
13:19:30 21 BEECROFT Danielle AUS19950329 AUSTRALIA
13:20:00 20 ASTLE Georgia CAN19970705 CANADA
13:20:30 19 MARCELLINI Alia ITA19910711 ITALY
13:21:00 18 RUCKNAGEL Harriet GER19881011 GERMANY
13:21:30 17 RUBESAM Sandra GER19880210 GERMANY
13:22:00 16 NICOLE Myriam FRA19900208 FRANCE
13:22:30 15 HRASTNIK Monica SLO19940607 SLOVENIA
13:23:00 14 COLUMB Alanna NZL19880723 NEW ZEALAND
13:23:30 13 MILLER Miranda CAN19900302 CANADA
13:24:00 12 SALAZAR PALOMO Mariana ESA19940506 EL SALVADOR
13:24:30 11 CABIROU Marine FRA19970312 FRANCE
13:25:00 10 BARTOVA Jana CZE19900217 CZECH REPUBLIC
13:25:30 9 FARINA Eleonora ITA19901127 ITALY
13:26:00 8 CAPPELLARI Carina SUI19911106 SWITZERLAND
13:26:30 6 WIDMANN Veronika ITA19930308 ITALY
13:27:00 4 SEAGRAVE Tahnee GBR19950615 GREAT BRITAIN
13:27:30 3 HANNAH Tracey AUS19880613 AUSTRALIA
13:28:00 2 CARPENTER Manon GBR19930311 GREAT BRITAIN
13:28:30 1 ATHERTON Rachel GBR19871206 GREAT BRITAIN

Junior Men's DH Seeding Start List

Start Time
Name UCI Code Team
11:45:00 2 ILES Finnley CAN19990815 CANADA
11:46:00 3 VIGE Gaetan FRA19980415 FRANCE
11:47:00 4 FREW Jackson AUS19980626 AUSTRALIA
11:48:00 5 HEAP Elliott GBR19980106 GREAT BRITAIN
11:49:00 6 COUGOUREUX Sylvain FRA19990419 FRANCE
11:50:00 7 WALKER Matt GBR19990525 GREAT BRITAIN
11:51:00 8 MORTON Remy AUS19980309 AUSTRALIA
11:52:00 9 NESTOROFF Nikolas USA19991121 UNITED STATES OF AMERICA
11:53:00 10 MANSON Magnus CAN19980319 CANADA
11:54:00 11 CEBALLOS Steven COL19981022 COLOMBIA
11:55:00 12 PHILOGENE Christopher RSA19980724 SOUTH AFRICA
11:56:00 13 READ Simon NZL19980105 NEW ZEALAND
11:57:00 15 CROWLEY Jack IRL19980112 IRELAND
11:58:00 16 LUCAS Cole NZL19980810 NEW ZEALAND
11:59:00 18 NENCHEV Martin BUL19980406 BULGARIA
12:00:00 19 MCMASTER Cullen RSA19990406 SOUTH AFRICA
12:01:00 20 IOKA Yusuke JPN19990109 JAPAN
12:02:00 21 KARALUS Ben NZL19980214 NEW ZEALAND
12:03:00 22 SLABBERT Coenie RSA19980417 SOUTH AFRICA
12:04:00 23 TENEV Valentin BUL19980922 BULGARIA
12:05:00 24 ZBIKOWSKI Jakub POL19990211 POLAND
12:06:00 26 MARRY Kevin FRA19980517 FRANCE
12:07:00 27 HARTENSTERN Max GER19990306 GERMANY
12:08:00 28 HATTON Charlie GBR19980223 GREAT BRITAIN
12:09:00 29 CLARK Joshua AUS19990106 AUSTRALIA
12:10:00 30 SEAGRAVE Kaos GBR19990710 GREAT BRITAIN
12:11:00 31 ROBBINS Adam CAN19980924 CANADA
12:12:00 32 VUORI Oskar FIN19991029 FINLAND
12:13:00 33 PINTO Diogo POR19980313 PORTUGAL
12:14:00 34 PERKS Oscar NZL19980703 NEW ZEALAND
12:15:00 35 CHATANAY Valentin FRA19980603 FRANCE
12:16:00 36 BELL Sean USA19980520 UNITED STATES OF AMERICA
12:17:00 37 MAIWALD Baxter AUS19990408 AUSTRALIA
12:18:00 38 FITZGERALD Henry CAN19980813 CANADA
12:19:00 39 ALMEIDA Bruno POR19980703 PORTUGAL
12:20:00 40 PARFITT Joe GBR19990126 GREAT BRITAIN
12:21:00 41 SAEZ Agustin CHI19980224 CHILE
12:22:00 42 VON HEYDEN LANGELAAN Carlos ESP19980115 SPAIN
12:23:00 43 ZWAR Benjamin AUS19990414 AUSTRALIA
12:24:00 44 BIANCIOTTO Andrea ITA19990220 ITALY
12:25:00 45 BREEDEN Joe GBR19990512 GREAT BRITAIN
12:26:00 46 MONZONI Federico ITA19990202 ITALY
12:27:00 48 BATE Conor IRL19990815 IRELAND
12:28:00 49 SMESTAD Simen NOR19981219 NORWAY
12:29:00 50 BETHELL Liam NZL19990329 NEW ZEALAND
12:30:00 51 FOLVARCNY Petr CZE19990319 CZECH REPUBLIC
12:31:00 52 OSORIO Nicolas COL19980320 COLOMBIA
12:32:00 53 WALTON Steven USA19991130 UNITED STATES OF AMERICA
12:33:00 54 KJAER Devin USA19990611 UNITED STATES OF AMERICA
12:34:00 55 MEACLEM Billy NZL19991011 NEW ZEALAND
12:35:00 56 ROGERS Joshua USA19980424 UNITED STATES OF AMERICA
12:36:00 57 ZEMAN Filip SVK19980210 SLOVAKIA
12:37:00 58 PARSONS Harry AUS19990806 AUSTRALIA
12:38:00 59 COUTTS Darcy AUS19990404 AUSTRALIA
12:39:00 60 PURVIS James GBR19981007 GREAT BRITAIN
12:40:00 61 KURTZ Quintin USA19980911 UNITED STATES OF AMERICA
12:41:00 93 PANIZO CERDERA Pedro Jorge ESP19990408 SPAIN
12:42:00 94 RUS Simon SVK19990815 SLOVAKIA
12:43:00 84 MANAZZALE Mirko ITA19990215 ITALY
12:44:00 65 FREY Frieder GER19980513 GERMANY
12:45:00 66 ROBENEK Hugo CZE19981024 CZECH REPUBLIC
12:46:00 67 MELKERSSON Emil SWE19990323 SWEDEN
12:47:00 68 IZUMINO Ryoga JPN19981008 JAPAN
12:48:00 69 PINTAR Rudi SLO19990321 SLOVENIA
12:49:00 70 SAARELA Eero FIN19980110 FINLAND
12:50:00 71 GROSU Sebastian ROU19980225 ROMANIA
12:51:00 72 TOTH Peter HUN19980217 HUNGARY
12:52:00 87 PIRKER Sebastian AUT19991111 AUSTRIA
12:53:00 88 PRADELLA Maicon Jesus BRA19990729 BRAZIL
12:54:00 89 MAVRODIEV Teodor BUL19990319 BULGARIA
12:55:00 76 CORNEJO VARGAS Tomas Ramon CHI19980520 CHILE
12:56:00 77 HESS BOLSTAD Frikk NOR19980218 NORWAY
12:57:00 78 MACURA Sebastian POL19990314 POLAND
12:58:00 79 MARTINS Carlos POR19980807 PORTUGAL
12:59:00 91 MICHELLOD Loris SUI19990415 SWITZERLAND
13:00:00 82 ARGILES VIVES David ESP19981229 SPAIN
13:01:00 63 PALKO Filip SVK19980515 SLOVAKIA
13:02:00 64 SORRENTINO Lorenzo ITA19980523 ITALY
13:03:00 85 ABBOU Jannik GER19980625 GERMANY
13:04:00 90 VESTAVIK Brage NOR19990202 NORWAY
13:05:00 80 LEHMANN Janis SUI19980118 SWITZERLAND
13:06:00 83 FILIP Benjamin SVK19990408 SLOVAKIA
13:07:00 95 WERRES Florian GER19991014 GERMANY

Junior Women's DH Seeding Start List

Start Time
Name UCI Code Team
11:30:00 2 KINGSHILL Samantha USA19991006 UNITED STATES OF AMERICA
11:31:00 4 MIGLIORINI Beatrice ITA19991026 ITALY
11:32:00 5 LESOIN Flora FRA19991117 FRANCE
11:33:00 6 MISSIAGGIA Alessia ITA19990129 ITALY
11:34:00 7 BATTOLLA Eva SUI19981205 SWITZERLAND
11:35:00 8 CHAPPAZ Melanie FRA19990312 FRANCE
11:36:00 9 TUTT Aston GBR19981006 GREAT BRITAIN
11:37:00 10 ARACIL ALBA Blanca AND19981120 ANDORRA
11:38:00 11 RAWSON Shania NZL19990206 NEW ZEALAND

GO SAMANTHA! USA's only female DH competitor at World Champs.


WIN A ROCKSHOX BOXXER & STEVIE SMITH SIGNED JERSEY

3 comments

View replies to: So Who's Actually Racing World Champs DH? Start Lists from Val di Sole

Comments

The Latest