
12053 of 13698
Parts | Brand | Model | Additional info |
Frame | Dartmoor | Hornet | 2013 Small |
---|---|---|---|
Fork | Fox Racing Shox | 32 Float 150 RLC Fit Fork | Kashima Coating |
Headset | Cane Creek | 40 Series | |
Handlebar | Chromag | Fubar OSX | 780mm |
Stem | Chromag | Ranger 50mm | |
Grips | T.H.E. | ||
Brakes | Avid | Elixir 7 | |
Brake Levers | Avid | Elixir 7 | Carbon |
Shifters | SRAM | X-9 | 1x10 |
Rear Derailleur | SRAM | X.9 | Mid cage1x10 |
Chainguide | e*thirteen | XCX Chainguide | iscg05 |
Cranks | e*thirteen | XCX | |
Chainrings / Sprocket | Chromag | 32t | |
Bottom Bracket | e*thirteen | XC External Bottom Bracket | |
Chain | SRAM | PC 1071 10 Speed Chain | |
Cassette / Rear Cog | SRAM | PG-1050 | |
Pedals | Azonic | 420 | blue |
Front Rim | Crank Brothers | cobalt 3 | |
Rear Rim | Crank Brothers | cobalt 3 | |
Hubs | Crank Brothers | ||
Front Tire | Schwalbe | Fat Albert 2.4 | UST Snakeskin |
Rear Tire | Schwalbe | Fat Albert 2.4 | UST Snakeskin |
Saddle | WTB | Silverado Pro | |
Seatpost | Thomson | Elite |
General Info | ||
Model Year | 2013 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 27 lb 10 oz (12530 g) | |
Additional Info | Built by me. |
nockiseo
5/19/2013 11:39 AM
wizard7791
5/19/2013 9:19 AM
maksym
5/17/2013 7:49 PM