
1070 of 11961
Parts | Brand | Model | Additional info |
Frame | Trek | Slash 9.9 | Custom decals and matte InvisiFrame |
---|---|---|---|
Rear Shock | Rock Shox | Deluxe RT3 | |
Fork | Fox | 36 FLOAT GRIP2 Factory 2019 | |
Headset | Other | Trek Knock Block | |
Handlebar | Bontrager | Line PRO 35 Carbon | |
Stem | Bontrager | Line Pro | |
Grips | Sensus | Swayze Lock-On | |
Brakes | Shimano | XT M8020 | |
Brake Levers | Shimano | XT M8020 | |
Shifters | SRAM | X01 Eagle | |
Rear Derailleur | SRAM | X01 Eagle | |
Chainguide | MRP | AMg V2 Carbon | |
Cranks | SRAM | X01 Eagle DUB | Black decals from Silk |
Chainrings / Sprocket | SRAM | X01 32T | |
Bottom Bracket | SRAM | X01 | |
Chain | SRAM | GX Eagle | |
Cassette / Rear Cog | SRAM | XG1175 | |
Pedals | Crank Brothers | Mallet DH | |
Front Rim | Bontrager | Line Pro Carbon 30 | |
Rear Rim | Bontrager | Line Pro Carbon 30 | |
Hubs | Bontrager | ||
Front Tire | Maxxis | Highroller II 3C DD 2.5 WT | Added Cush Core |
Rear Tire | Maxxis | Agressor 3C DD 2.5 WT | Added Cush Core |
Saddle | Brooks | C17 Carbon | |
Seatpost | Bontrager | Drop Line 125 |
General Info | ||
Model Year | 2019 | |
---|---|---|
Riding Type | Freeride | |
Weight | 32 lb 1.9 oz (14570 g) |
Kanan
4/12/2019 9:29 PM
Super nice build , sure on that 32lbs? Mines a large frame 9.8 and came in at 29.3 with 2.6 SE4s . Cush core and DD really add that much weight ?
megatryn
4/14/2019 11:40 PM
That's what it said on the scale. Weight is ride ready with pedals, empty bottle, toolkit, Shamurai and CO2 stuff.
larsmathiass
4/16/2019 12:29 AM
You have to take in consideration that CO2 is twice as heavy as CO
iceman2058
4/12/2019 4:04 AM
Bike of the Day April 12, 2019!
megatryn
4/12/2019 5:19 AM
Yay! Thanks a bundle! :D