
25 of 13598
Parts | Brand | Model | Additional info |
Frame | Mondraker | Foxy XR | Large |
---|---|---|---|
Rear Shock | Öhlins | TTX Air | |
Fork | Öhlins | RXF 36 m.2 | 170mm |
Headset | Other | 1' Headsetcups put HA at 64,5 | |
Handlebar | Other | OnOff Kripton Carbon | 780mm |
Stem | Other | Onoff Krypton 30mm | |
Grips | ODI | Ruffian MX Pro | Soft compound |
Brakes | SRAM | G2 RSC | |
Rear Derailleur | SRAM | XO1 Eagle | |
Chainguide | Other | MOZARTT MENO CARBON | |
Cranks | SRAM | XO1 Eagle Carbon | |
Pedals | ANVL | Tilt V3 | |
Front Rim | Other | Santa Cruz Reserve 30mm | |
Rear Rim | Other | Santa Cruz Reserve 30mm | |
Hubs | DT Swiss | DT Swiss 350 | |
Front Tire | Maxxis | Minion DHF EXO+ 3C WT 2.5 | |
Rear Tire | Maxxis | Minion DHR II EXO+ 3C TR 2.4 | |
Saddle | SDG | Bel Air 3.0 |
General Info | ||
Model Year | 2021 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 29 lb 12.2 oz (13500 g) |
mericanradness
1/3/2021 7:58 PM
iceman2058
1/2/2021 7:36 AM