
6319 of 13731
Parts | Brand | Model | Additional info |
Frame | Commencal | Meta AM V4 | Medium |
---|---|---|---|
Rear Shock | Other | SR Suntour Durolux RC | |
Fork | SR Suntour | Auron RC2 | 160mm |
Headset | Cane Creek | Series 40 | |
Handlebar | Renthal | Fatbar Carbon Ltd. Edition | 780mm, 20mm Rise |
Stem | Renthal | Apex 50mm | |
Grips | Renthal | Kevlar Lock-On | |
Brakes | Shimano | XT M8000 | |
Brake Levers | Shimano | XT M8000 | |
Shifters | Shimano | XT M8000 | |
Rear Derailleur | Shimano | XT M8000 | Medium Cage |
Chainguide | OneUp Components | ISCG05 | |
Cranks | Race Face | Turbine Cinch 175mm | |
Chainrings / Sprocket | OneUp Components | 32T Oval | Cinch |
Bottom Bracket | Race Face | Cinch BB92 | |
Chain | KMC | SL11sp | Gold |
Cassette / Rear Cog | Shimano | XT M8000 | 11-42T |
Pedals | Shimano | XT Trail SPD | |
Front Rim | Stan's NoTubes | ZTR Flow Ex 27.5 | Neon Yellow Decals |
Rear Rim | Stan's NoTubes | ZTR Flow Ex 27.5 | Neon Yellow Decals |
Hubs | Stan's NoTubes | Neo | |
Front Tire | Maxxis | Minnion DHF 2.5 | |
Rear Tire | Maxxis | Minion DHR II 2.4 | |
Saddle | Ergon | SME3 Pro | Yellow |
Seatpost | Race Face | Turbine Dropper | 125mm Travel |
Seatpost Clamp | Other | PRO Shimano | Quick Release |
General Info | ||
Model Year | 2016 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 31 lb 2 oz (14118 g) |
Renin
10/19/2016 7:05 PM