
7650 of 13689
Parts | Brand | Model | Additional info |
Frame | Specialized | Demo 8 | One |
---|---|---|---|
Rear Shock | Fox Racing Shox | Van RC Coil Rear Shock | 350 spring |
Fork | RockShox | Boxxer RC Fork | Red spring |
Headset | Other | ||
Handlebar | Answer | ProTaper 780 DH | Gold |
Stem | Specialized | ||
Grips | ODI | Ruffian Lock-On | |
Brakes | Avid | Elixir R Hydraulic Disc Brake | |
Brake Levers | Avid | Elixir R | |
Shifters | SRAM | X.7 Trigger Shifters | |
Rear Derailleur | SRAM | X9 | |
Chainguide | Gamut | P40 Chainguide | |
Cranks | Truvativ | Descendant DH Crankset | |
Chainrings / Sprocket | Chromag | MTB Chainring | |
Bottom Bracket | SRAM | PF30 | |
Chain | Wipperman | Connex 908 9 Speed Chain | GOLD |
Cassette / Rear Cog | SRAM | PG-970 DH | |
Pedals | Straitline | DeFacto | |
Front Rim | Specialized | ||
Rear Rim | Mavic | EX721 Rim 2011 | |
Hubs | Specialized | ||
Spokes | DT Swiss | ||
Front Tire | Maxxis | High Roller II | |
Rear Tire | Maxxis | High Roller II | |
Saddle | Specialized | ||
Seatpost | Thomson | ||
Seatpost Clamp | Other |
General Info | ||
Model Year | 2011 | |
---|---|---|
Riding Type | Downhill | |
Weight | 39 lb 10.9 oz (18000 g) |
LD
11/2/2016 6:31 PM
LD
11/2/2016 6:31 PM
TimStrcklnd
2/3/2016 12:52 PM
JLutzy
12/18/2015 8:31 PM
Effektive
2/20/2013 4:16 PM