
8866 of 13709
Parts | Brand | Model | Additional info |
Frame | Canfield Brothers | 2015 Jedi | |
---|---|---|---|
Rear Shock | Cane Creek | DB Coil | |
Fork | RockShox | BoXXer World Cup Fork with Charger Damper | |
Headset | Cane Creek | ||
Handlebar | Race Face | Atlas 35 | |
Stem | Race Face | Atlas 35 35mm | |
Grips | ODI | Lock-On Grip - Rogue | |
Brakes | Shimano | Saint | |
Brake Levers | Shimano | Saint | |
Shifters | Shimano | XTR 10sp | |
Rear Derailleur | Shimano | Saint | |
Chainguide | MRP | G3 | |
Cranks | Shimano | Saint 165mm | |
Chainrings / Sprocket | Shimano | 34T | |
Bottom Bracket | Shimano | ||
Chain | Shimano | XTR Chain 10 Speed M980 | |
Cassette / Rear Cog | SRAM | Red OG 1090 10 Speed Cassette | |
Pedals | Spank | Spike | |
Front Rim | DT Swiss | FR570 | |
Rear Rim | DT Swiss | FR570 | |
Hubs | DT Swiss | 350 | |
Spokes | DT Swiss | Champion | |
Front Tire | Maxxis | Minion DHF 2.5 3C | |
Rear Tire | Maxxis | Minion DHF 2.5 3C | |
Saddle | Chromag | Moon DT | |
Seatpost | Thomson | Masterpiece | |
Seatpost Clamp | Thomson | Elite |
General Info | ||
Model Year | 2015 | |
---|---|---|
Riding Type | Downhill | |
Weight | 40 lb 4 oz (18257 g) |
iceman2058
3/24/2015 2:01 AM