
312 of 15002
Parts | Brand | Model | Additional info |
Frame | Specialized | Enduro Expert Carbon | 2021 S4 |
---|---|---|---|
Rear Shock | FOX | X2 Float | 2 x Volume spacers |
Fork | FOX | 38 Performance Elite GRIP2 | 3 x Volume spacers |
Headset | Cane Creek | 40 Series | |
Handlebar | Spank | Spike 35 Vibrocore | |
Stem | Spank | Split 35 | 45mm |
Grips | Ergon | GE 1 Evo | |
Brakes | Magura | MT7 Pro | |
Brake Levers | Magura | HC1 | |
Shifters | SRAM | XO1 Eagle | |
Rear Derailleur | SRAM | XO1 Eagle | |
Chainguide | MRP | ||
Cranks | Truvativ | Decendant 7k | |
Chainrings / Sprocket | SRAM | XX1 34T | |
Bottom Bracket | SRAM | DUB Threaded | |
Chain | SRAM | X01 Eagle | |
Cassette / Rear Cog | SRAM | XG-1275 GX Eagle | |
Pedals | Shimano | xt trail | |
Front Rim | DT Swiss | XM481 | |
Rear Rim | DT Swiss | XM481 | |
Hubs | Hope Technology | Pro4 | |
Spokes | DT Swiss | Champion Black 1.8mm | |
Front Tire | Hutchinson | Griffus 2.5 | |
Rear Tire | Maxxis | Minion DHF 2.5 DH | |
Saddle | Bontrager | Montrose Elite | |
Seatpost | X-Fusion | Manic 170mm | |
Seatpost Clamp | Other |
General Info | ||
Model Year | 2021 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 35 lb 15 oz (16300 g) | |
Additional Info | X01 Crank is still on back order. Ex511 rear rim lasted 6 months.. #prideandjoy #vitalmtb #specialized #enduro |
Sean_Hornchek
2/28/2022 2:32 PM
The Trail Guru
2/28/2022 10:47 PM