Need more info? View our Enduro / All-Mountain Mountain Bike Frames buyer's guide.
Product | Zerode Taniwha Origin Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
420, 445, 475
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Chainstay and downtube protection, internal cable routing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT X2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 44mm top, 56mm bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Pinion C-Line gearbox | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 142mm x 12mm, single speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | Pinion C-Line gearbox | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | One inside front triangle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Matte Obsidian, Electric Grellow, Charcoal/Yellow (pre-2021), Sky Blue (pre-2021) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3 year warranty against manufacturing defects for original owner | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | • 2019-2021 version • Single pivot suspension design • Internal cable routing • Integrated chainstay and downtube protection • Includes Pinion C.Line 9 or 12-speed gearbox with grip shift, cranks, rear cog, and chain tensioner • Gearbox provides 600% gear range • Fixed chainline optimizes pedaling characteristics throughout gear range • New Zealand price: 6620 NZD |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $740.00
Price: N/A
Price: N/A