Need more info? View our Cross Country Mountain Bike Frames or Trail Mountain Bike Frames buyer's guides.
Product | Transition Ripcord Frame | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||
Rider | Kids | ||||||||||||||||||||||||||
Sizes and Geometry |
One Size
View Geometry
|
||||||||||||||||||||||||||
Wheel Size | Other (24") | ||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||||
Rear Travel | 100mm | ||||||||||||||||||||||||||
Rear Shock | RockShox Monarch R, air spring | ||||||||||||||||||||||||||
Head Tube Diameter | Straight, 44mm | ||||||||||||||||||||||||||
Bottom Bracket | 73mm BSA threaded | ||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 10 x 135mm | ||||||||||||||||||||||||||
Front Derailleur Size | |||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||
Max Tire Size | 24" x 2.5" | ||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||
Bottle Cage Mounts | None | ||||||||||||||||||||||||||
Colors | 2019: Slate Blue, Outlaw Orange 2020: Coral Blue, Black Chrome 2021: Grape/Teal, Raw Alloy, Loam Gold |
||||||||||||||||||||||||||
Warranty | 3 years frame | ||||||||||||||||||||||||||
Weight | 5 lb 6.4 oz (2,450 g) | ||||||||||||||||||||||||||
Miscellaneous | - 2019-2021 version - Single pivot suspension - External cable routing - Designed for riders 3'8" to 5'0" in height - 32 tooth maximum chainring size - 160mm IS mount rear brake tabs - Designed for 100mm travel fork |
||||||||||||||||||||||||||
Price | $999 | ||||||||||||||||||||||||||
More Info |
Price: $600.00
Price: $499.00
Price: $1800.00
Price: N/A
Price: $1349.00
Price: $1450.00
Price: N/A
Price: $415.00