Need more info? View our Cross Country Mountain Bike Frames or Trail Mountain Bike Frames buyer's guides.
Product | Surly Krampus Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29", 29+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Chromoly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 4130 chromoly, Natch tubing, double-butted main triangle, trumpet flared tubes, TIG welded, ED coated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Straight, 44mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 73mm threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost Compatible with 142x12mm or 135x10mm hubs via Surly Gnot-Boost dropouts |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | High direct mount top-pull (34.9mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 29" x 3.0" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | One inside front triangle (three-pack), one under down tube, plus two three-pack mounts on fork | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | 2020: Static Sunset, Tangled Up In Blue, Bruised Ego Purple, Dark Black 2021: Demonic Sparkle Party, First Loser |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | • 2019-2021 version • External cable routing with internal dropper post routing • Includes rear fender and rack mounts • 51mm I.S. rear disc mounts • Includes Surly rigid fork: 4130 chromoly steel, tapered and butted straight blades, 47mm offset, 483mm axle-to-crown |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $550.00
Price: $675.00
Price: $700.00
Price: $749.00
Price: $600.00
Price: $750.00
Price: $600.00
Price: $600.00