Need more info? View our Trail Mountain Bike Frames buyer's guide.
Product | Giant Reign X - 2013 Frame | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 26" | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | ALUXX SL-Grade Aluminum, Maestro Suspension | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 170.2mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX DHX 5.0 Air, Factory | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 1-1/4" to 1-1/2" Taper, with Integrated OverDrive2 Sealed Cartridge Bearing Included | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 73mm English Threaded Shell, Bearing Set Not Included | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG Chain Guide Tabs | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | White/Black/Blue | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Extras: Neoprene Chainstay Guard | ||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,750 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $2199.00
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A