Need more info? View our Trail Mountain Bike Frames buyer's guide.
Product | Ellsworth Evolution Convert Frame | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29", 27.5+ | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Performance Series X2 | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | BSA, 73mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (two) | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Red, Silver | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | 2018-2019 version AEES (Active Energy Efficient Suspension) platform Internal cable routing Di2-ready design with electronics den Hex taper axle Suspension pivots have dual-row angular contact sealed cartridge bearings and wide-bore precision machined pivot pins |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,600 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $550.00
Price: $3600.00
Price: $3525.00
Price: $3699.00
Price: $3499.00
Price: $3100.00
Price: $3400.00
Price: $3399.00