Need more info? View our Enduro / All-Mountain Mountain Bike Frames or Trail Mountain Bike Frames buyer's guides.
Product | Niner RIP 9 RDO 29 Frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Enduro / All-Mountain, Trail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S (High, Low), M (High, Low), L (High, Low), XL (High, Low)
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | RDO (Race Day Optimized) carbon; molded lower linkage, down tube, seatstay, and chainstay protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT DPX2 Performance Elite, EVOL, 3-position adjust, 210mm x 55mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 73mm BSA threaded | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148mm x 12mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | N/A (1x specific) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 29 x 2.6" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | One inside front triangle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Santa Fe Sand, Military Green/Cement Grey, Satin Carbon, Baja Blue/Silver | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame, 1 year paint/decals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | - 2019-2021 Version - CVA (Constantly Varying Arc) suspension system - Geometry adjustable via flip chip in upper rocker link - Internal cable routing via full sleeve cable guides - Shimano Di2 and FOX Live Valve compatible - Sealed cartridge Enduro Max black oxide pivot bearings - Designed for 150mm travel fork |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,200 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $3199.00
Price: $3199.00
Price: $3199.00
Price: $3299.00
Price: $3299.00
Price: $3100.00
Price: $3299.00
Price: $3099.00