Need more info? View our Trail Mountain Bike Frames buyer's guide.
Product | Chromag Wideangle 27.5" Frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Trail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, M/L, L
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Chromoly | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Custom chromoly tube set with internal seat post routing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered 44-56mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 73mm shell | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | 34.9mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 27.5" x 2.6" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | No | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Metallic silver, black/purple, cyan blue | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Chromag Bikes warrants that its products will be free of defects in materials or workmanship for one year after they are first purchased. This warranty only applies to the original owner and is not transferable. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Handmade in our Taiwanese partner factory Internal dropper post routing Designed around a 160mm fork (ideal range 140-160mm) Custom CNC machined dropouts, yokel and zip guides |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $688 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: $688.00
Price: $740.00
Price: $740.00
Price: $2999.00
Price: $999.00
Price: N/A