Product | Merida eOne-Sixty 800 E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5+ | ||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Shimano E8000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Shimano E8010 with Shimano E6000 charger | ||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 500 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Shimano SC-E8000 LCD color display showing color coded assist levels, time, battery status, speed, distance, total distance, riding time, estimated range, range overview, error messages, cadence, power input of rider in watts, and calorie consumption |
||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Eco, Trail, Boost, Power Walk Assist | ||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 15.6 mph (25 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Prolite 66 triple butted aluminum (6066) with internal cable routing | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe R-A2, remote lockout | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Yari RC B, Boost, remote lockout | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA No.57/55E | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Merida Expert II, 780mm width, 20mm rise, 35mm diameter, 6° sweep | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Merida Expert SS, 45mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano SLX with 203mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano SLX | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano SLX, 11-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano XT M8000 Shadow+ | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Shimano CRE80-B, 34 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | VP Components, VPE-537 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X11e | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano SLX, 11-speed, 11-46 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Merida Expert TP | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Shimano Deore, Boost 15mm x 110mm Rear: Shimano Deore, Boost 12mm x 148mm, Centerlock |
||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Black stainless | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis DHR II, 2.8" | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Merida Sport 5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Merida Expert Dropper | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Boost, 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Silk Titanium/black Blue/black |
||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Contact local Merida dealer for more information | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 49 lb 0.8 oz (22,250 g) | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Internal cable routing with ‘Smart Entry’ cable access Battery charges 100% after 5 hours, 80% after 2.5 hours Battery lifetime of 1,000 charging cycles Shimano Di2 ready |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A