Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Specialized Safire Pro Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Women | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 26" | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Safire M5 alloy frame, women's tubesets and XC Trail geometry, tapered HT, DMD front derailleur, sealed cartridge bearing pivots, replaceable derailleur hanger, disc only, bolt-on cable guides with Brain mount on SS, 120mm travel | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Specialized/Fox Brain Shock w/ remote Safire Tune inertia valve, Brain Fade and rebound adj., 6.5x1.45", integrated cartridge bearing shock mount | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Specialized Future Shock S140TA, Spike Valve damper, tapered carbon steer/crown, comp and rebound adj., low bearing mount, 140/115mm travel adjust | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 140/115mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 1.5" Taper | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | 1-1/8 and 1-1/2" Threadless, Campy style upper with 1-1/2" lower, cartridge bearings | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Specialized XC low-rise bar, 7050 butted alloy, 680mm wide, 8º backsweep, 6º upsweep, 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Specialized XC, 3D forged alloy, 4-bolt, 31.8mm clamp, adjustable rise | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Women's Enduro lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Custom Avid Elixir 7 SL, hydraulic disc, pad contact & reach adj., alloy backed semi-metallic pad, stainless hardware, 160mm rotor | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Custom Avid Elixir 7 SL hydraulic, tool-less reach and pad contact adj., alloy lever blade | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 2x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X9, 10-speed, trigger | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | SRAM X7, S1 direct mount for DMD, bottom-pull | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X0, 10-speed, mid cage | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Custom SRAM carbon S-2200, 10-speed XC Trail double, GXP spindle, carbon guard, S: 165mm M: 170mm, L: 175mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 36/22, w/ carbon guard | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM GXP, outboard bearing | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X-10, 10-speed, w/ reusable Missing Link, nickel plates | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano XT 10-speed, 11-36t, M771 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Roval Control, alloy disc, 24mm, 24/28h | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Roval Control, OS 28mm end caps, QR, 24h Roval Control, DT Swiss alloy cassette body, QR, 28h | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Roval Control | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Specialized Purgatory Control, 120 TPI, 2Bliss ready, aramid bead, dual-compound, 26x2.2" Specialized Ground Control, 60 TPI, 2Bliss ready aramid bead, 26x2.1" | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Specialized Women's Body Geometry Ariel Comp, hollow Cr-Mo rails, 143mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Specialized Command Post BlackLite, 3 position, adjustable height w/air spring, remote operated, single bolt head 30.9mm, S:75mm travel, M/L:100mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | 34.9mm clamp ID, single bolt alloy collar | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 135 x 10 | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gloss Black/White/Green | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $1200.00
Price: $4799.00
Price: $4500.00
Price: $4499.99
Price: $5699.00
Price: $5700.00
Price: $4000.00
Price: $3899.00