Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Santa Cruz 5010 D Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Float Performance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Sektor Silver RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Mixed taper 1.5" lower, 1-1/8" upper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 10 series tapered, cartridge bearing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Ride, 760mm, 35mm clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Ride, 35mm clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Santa Cruz Palmdale Lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Level with 180mm Avid Centerline rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM NX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Race Face Aeffect | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Threaded, included with crankset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB STP i23 TCS, 32 hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Novatec D711, Torque Cap, 15x110mm front // Novatec D712, 12x148mm rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Champion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Minion DHF EXO TR, 27.5"x2.3" front // Maxxis Crossmark 2 EXO TR, 27.5"x2.25" rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Volt Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Race Face Ride 400mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Quick release | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 27.5"x2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gloss red/mint, matte carbon/yellow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime Frame, Lifetime Bearing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 32 lb 1.1 oz (14,547 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Bottle cage mount within front triangle fits piggyback shocks Collet axle pivots lock in place without pinch bolts Double sealed pivots for long bearing life Dual grease ports on lower link for easy maintenance Stealth and external seatpost cable routing |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,599 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $2599.00
Price: $2599.00
Price: $2599.00
Price: $2599.00
Price: $2599.99
Price: $3000.00
Price: $2600.00
Price: $2559.00