Need more info? View our Enduro / All-Mountain Mountain Bikes buyer's guide.
Product | Norco Range C1 29 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2018 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Aluminum chainstays | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX Factory Float X2, Kashima coated, trunnion | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX Factory Float 36, high/low speed compression adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA #57E, sealed cartridge bearings | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face SixC Carbon, 820mm width | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Turbine R, 40mm length | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Ergon GA 30 lock on grip | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Code RSC, 200mm front / 180mm rear rotors | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Code RSC | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X01 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01, X-Horizontal, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | MRP SXG, small upper guide | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM Decendent Eagle carbon | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM 32 tooth, narrow/wide | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM GXP 92, pressfit | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM PC 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM XG-1150 10-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Race Face ARC 30, 30mm width, welded | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT Swiss 240, 15mm x 110mm front, 12mm x 148mm rear, XD Driver | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Competition, stainless steel, butted | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: e*thirteen TRS Race Sticky Triple Compound, 29" x 2.35" Rear: e*thirteen TRS+ Dual Compound 29" x 2.35" |
||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | SDG Duster RL, Norco custom design, chromoly rails | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | RockShox Reverb Stealth, trigger style lever, XS/S - 125mm travel, M - 150mm travel, L/XL - 200mm travel | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Norco Design, single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black, charcoal, gold | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3-year limited | ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Advanced Ride Technology (A.R.T.) suspension Integrated chainstay protection Internal cable routing Rear brake post mount |
||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8,099 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $8099.00
Price: $8099.00
Price: $8099.00
Price: $8110.00
Price: $8000.00
Price: $6700.00
Price: $7999.99
Price: $7999.00