Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Mondraker Tracker GO (Girls Only) Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Tracker SAT Alloy Zero Suspension System | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | X-Fusion E1 RL 190x50mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox XC-32 TK Coil | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 120mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | 1-1/8” | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA ZS-4D Integrated | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Onoff Notion SB, 690mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Onoff Notion SB, 70/80/90mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Onoff Foam | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Avid Elixir 1, 180mm Front and 160mm Rear Rotors | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Avid Elixir 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Sram Trigger X-5 | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Shimano SLX FD M-671 Direct Mount | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Sram X5 Medium Cage 9-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Sram S600 3.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 44/32/22 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Truvativ Power Spline | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Sram PC-951 9-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Sram PG-950 11-32 Tooth 9-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | MDK-XS1 Wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | MDK-XS1 Disc QR | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | CN Stainless | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Kenda Kadre 2.10" | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Mondraker Tracker Custom Design | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Onoff Notion 0-R SB 350mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Quick Release | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Silver | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 31 lb 4.9 oz (14,200 g) | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Mondraker website |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $3000.00
Price: N/A
Price: N/A