Need more info? View our Enduro / All-Mountain Mountain Bikes buyer's guide.
Product | Merida One-Sixty 400 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6066 triple-butted hydroformed aluminum, carbon rocker arm, molded down tube and chainstay protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 165mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe Select, trunnion mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox 35 Gold RL, 37mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA No.57/55E Neck | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Merida Expert TR, aluminum, 20mm rise, 780mm width, 35mm bore | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Merida Expert TR, aluminum, 35mm clamp, 0° rise, 40mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Merida Expert EC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano MT-520, 4-piston, Shimano RT30 CENTER LOCK rotors (203mm front, 180mm rear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano MT-520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM SX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM SX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | MRP 1x CS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X1 1000 Eagle DUB, 170mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM X1 1000 Eagle, 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM MTB 92 DUB PressFit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM SX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG-1210 Eagle, 12-speed, 11-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Merida Expert TR, aluminum, 29mm inner width, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Shimano MT400-B, 32 hole, 110x15mm Boost front, 148x12mm Boost rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Double-butted black stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Assegai, EXO+, 3C MaxxTerra, TR, folding, 27.5" x 2.5" Rear: Maxxis Minion DHR II, EXO+, 3C MaxxTerra, TR, folding, 27.5" x 2.4" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Merida Comp CC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Merida Comp TR dropper, zero setback Drop: 100mm (SM), 125mm (MD/LG/XL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Merida Expert, single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Matte Red/Glossy Xmas Red, Silk Titan/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 33 lb 15.6 oz (15,410 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Float Link suspension Weight is for size MD frame without pedals Smart Entry internal cable routing Di2 compatible Includes Merida MTB lite front fender |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | merida-bikes.com |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $2399.00
Price: N/A
Price: N/A