Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Ibis Mojo SL-R XT Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2012 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Carbon fiber monocoque frame and swingarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Float RP23 w/Geniune Kashima Coat and Adaptive Logic - 7.875"x 50mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Float 32 RLC 140mm travel, w/Genuine Kashima Coat, 15QR thru-axle, Tapered steerer, white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 140mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 40.ZS44 ZeroStack 1 1/8" top / EC49/40 Traditional 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | EC70 XC Carbon Fiber Lo-rise 685mm wide w/31.8mm clamp dia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Ibis 3D Forged 31.8 Bar/28.6 Steerer 7075 (70, 80, 90, 100, 110, 120, 130) 120g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Formula RX w/ FCS adjust, 180mm Front Rotor, 160mm Rear Rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Deore XT SL-M780 DEORE XT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Deore XT FD-M781D Down-swing, Dual-pull, Direct Mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Deore XT Shadow RD-M780 SGS 10-Spd top-normal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Deore XT FC-M780 175mm 10-Spd w/Pressfit 92 BB 42X32X24T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Deore XT CS-M771-10, 10-Spd 11-13-15-17-19-21-24-28-32-36T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Stan's Arch Rim/Ibis D881S & D882S hubs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Specialized Ground Control / Fast Trak 2Bliss Ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Rocket-V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Ibis 7075 3D forged, 31.6 x 350 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 142 Maxle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | White, Black, Orange, Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,942 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $4949.00
Price: $4900.00
Price: $4900.00
Price: $4900.00
Price: $4900.00
Price: $5131.00
Price: $4900.00
Price: $4899.99