Need more info? View our Cross Country Mountain Bikes buyer's guide.
Product | Devinci Wooky XP Bike | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2013 | ||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country | ||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Aluminum Optimum G04 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Recon Silver TK 29er SoloAir with Remote Lockout | ||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | |||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek Zero Stack | ||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Devinci Skipper Flattop 700mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Truvativ Stylo T20 31.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Devinci Performance with Lock-On | ||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Avid Elixir 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Avid Elixir 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Sram X.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | Sram X.7 | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Sram X.9 | ||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Sram S1000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 36/22 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Sram GXP | ||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Chain | Shimano 10-Speed | ||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano 10-Speed 11-36 Tooth | ||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Jalco XCD22 | ||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Formula Disc Sealed | ||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless with Nylok | ||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Schwalbe Racing Ralph 29"x2.25" | ||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Devinci Hyper | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Truvativ Stylo T20 | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Alloy Quick Release 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Red | ||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,699 | ||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Devinci website |
Price: $1699.00
Price: $1699.00
Price: $1699.00
Price: $1699.00
Price: $1699.00
Price: $1699.00
Price: $1699.00
Price: $1699.95