Need more info? View our Downhill Mountain Bikes buyer's guide.
Product | Devinci Wilson Carbon RC2 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Downhill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SMALL, MEDIUM, LARGE, X-LARGE
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | CARBON DMC-G 204MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | ROCKSHOX VIVID R2C 9.5X3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | ROCKSHOX BOXXER TEAM 27.5 200MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 200MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA ORBIT 1.5 ZERO STACK W/SL BEARING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | TRUVATIV STEVE SMITH 31.8MM*780MM*30MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | TRUVATIV HOZLFELLER DIRECT MOUNT 31.8MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | DEVINCI PERFORMANCE W/LOCK-ON | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM GUIDE RS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM X.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | SRAM X.9 T2 EXACT ACTUATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | E13 LG1+ WITH TACO BASH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | TRUVATIV DESCENDANT 38T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM GXP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SHIMANO 10S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SHIMANO 10S 11-28T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | JALCO DD30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | DT SWISS 350 TA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | STAINLESS 14G | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | SCHWALBE MAGIC MARY 27.5X2.35" VERTSTAR SUPERGRAVITY TL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | SADDLE SDG FLY RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | V2 PRO 31.6MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | ALLOY CNC 37MM BLACK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $5499.00
Price: $5499.00
Price: $5499.00
Price: $5599.00
Price: $5399.00
Price: $5699.00
Price: $5299.00
Price: $5299.00