
7843 of 13698
Parts | Brand | Model | Additional info |
Frame | Orbea | Rallon | X-Team fluo |
---|---|---|---|
Rear Shock | BOS | Kirk | |
Fork | BOS | Deville | |
Headset | FSA | ||
Handlebar | Race Face | SIXC | |
Stem | Race Face | Atlas 50mm | |
Grips | Race Face | ||
Brakes | Shimano | XTR Trail M988 | |
Brake Levers | Shimano | XTR Trail M988 | |
Shifters | Shimano | XTR 10sp | |
Front Derailleur | Shimano | XTR | |
Rear Derailleur | Shimano | XTR | |
Cranks | Race Face | Next SL 170mm | |
Chainrings / Sprocket | Race Face | ||
Bottom Bracket | Race Face | ||
Chain | Shimano | XTR | |
Cassette / Rear Cog | Shimano | XT | |
Pedals | Other | HT | |
Front Rim | Mavic | Crossmax Enduro WTS | |
Rear Rim | Mavic | Crossmax Enduro WTS | |
Hubs | Mavic | Crossmax Enduro WTS | |
Spokes | Mavic | Crossmax Enduro WTS | |
Front Tire | Maxxis | DHF Minion | |
Rear Tire | Maxxis | Minion DHF | |
Saddle | fi'zi:k | Gobi | |
Seatpost | RockShox | Reverb Stealth 125mm |
General Info | ||
Model Year | 2014 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 29 lb 12.2 oz (13500 g) | |
Additional Info | Including pedals |
iceman2058
11/7/2015 6:43 AM