
12670 of 13716
Parts | Brand | Model | Additional info |
Frame | Zerode | 2011 | |
---|---|---|---|
Rear Shock | Fox Racing Shox | DHX RC4 | With DSP Ti spring |
Fork | RockShox | Boxxer World Cup Fork | With Fast stanchions |
Headset | FSA | with Zerode -1deg cups | |
Handlebar | Renthal | Renthal Fatbar | |
Stem | Renthal | Renthal Integra | |
Grips | Lizard Skins | with ODI TLD clamps | |
Brakes | Shimano | Saint | |
Brake Levers | Shimano | Saint | |
Shifters | Shimano | Alfine gearbox | |
Cranks | Shimano | Saint | |
Chainrings / Sprocket | Other | Renthal | |
Bottom Bracket | Other | Aerozine | |
Chain | KMC | ||
Pedals | Deity | ||
Front Rim | Stan's NoTubes | ZTR Flow | |
Rear Rim | Stan's NoTubes | ZTR Flow | |
Hubs | Hope | Pro 2 Evo | |
Spokes | Wheelsmith | Straight 2.0 Spokes | |
Front Tire | Specialized | Hillbilly DH | |
Rear Tire | Specialized | Hillbilly DH | |
Saddle | SDG | Fly | |
Seatpost | Thomson | Elite | |
Seatpost Clamp | Other | KMC |
General Info | ||
Model Year | 2011 | |
---|---|---|
Riding Type | Downhill | |
Weight | 40 lb 0 oz (18144 g) |
ianjenn
10/25/2012 7:31 PM