
6712 of 15138
Parts | Brand | Model | Additional info |
Frame | Foes | Mixer | Trail |
---|---|---|---|
Rear Shock | DVO | Topaz T3Air | |
Fork | DVO | Diamond Boost | 29" |
Headset | Chris King | In | |
Handlebar | Other | Atomik Carbon | Trail 815mm |
Stem | Race Face | Atlas 50mm | |
Grips | Revolution | Pro | |
Brakes | SRAM | Guide Ultimate | |
Brake Levers | SRAM | Guide RS | |
Shifters | Other | Box One11spd | |
Front Derailleur | ------- | ||
Rear Derailleur | Box | One 11-Speed | |
Chainguide | ------- | ||
Cranks | Gravity | ||
Chainrings / Sprocket | Other | Gravity | |
Bottom Bracket | Chris King | ||
Chain | KMC | x11 | |
Cassette / Rear Cog | Shimano | XT M8000 11-46 | |
Pedals | Shimano | ||
Front Rim | Other | Atomik Carbon | AM35 29" |
Rear Rim | Other | Atomik Carbon | AM35 27.5 |
Hubs | Chris King | Boost | |
Spokes | Sapim | ||
Front Tire | Other | Onza Ibex 2.4 | |
Rear Tire | Other | Onza Ibex 2.4 | |
Saddle | Other | Fabric | |
Seatpost | Other | DVO Garnet | |
Seatpost Clamp | Other | Foes |
General Info | ||
Model Year | 2016 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 33 lb 15 oz (15394 g) |
Foes Racing
7/30/2018 9:11 PM