
952 of 13858
Parts | Brand | Model | Additional info |
Frame | Specialized | Status 2 | Sized S2 |
---|---|---|---|
Rear Shock | Fox Racing Shox | Float DPX2 | |
Fork | Fox Racing Shox | Rhythm 36 | |
Headset | FSA | Stock | |
Handlebar | Easton | Havoc Carbon 750 | |
Stem | Specialized | House brand | |
Grips | Specialized | House brand | |
Brakes | SRAM | Code R | |
Brake Levers | SRAM | Code R | |
Shifters | SRAM | NX Eagle Trigger | |
Front Derailleur | ------- | ||
Rear Derailleur | SRAM | NX Eagle | |
Chainguide | Other | House brand | |
Cranks | SRAM | NX Eagle DUB | |
Chainrings / Sprocket | SRAM | XX1 32t | |
Bottom Bracket | SRAM | Pressfit GXP Bottom Bracket | |
Chain | SRAM | NX Eagle | |
Cassette / Rear Cog | SRAM | NX Eagle | |
Pedals | ------- | ||
Front Rim | Specialized | House brand | |
Rear Rim | Specialized | House brand | |
Hubs | Specialized | House brand | |
Spokes | ------- | ||
Front Tire | WTB | VIGILANTE 2.3 TCS | |
Rear Tire | WTB | Trail Boss 2.4 | |
Saddle | SDG | ||
Seatpost | X-Fusion | Manic 150mm | |
Seatpost Clamp | ------- |
General Info | ||
Model Year | 2021 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 33 lb 11.7 oz (15300 g) | |
Additional Info | Rare breed of a beast. As what they say, it's better downhill but no slug upwards. Heavy but solid feel. Enjoyable ride but make sure you tune this bad boy up. Party out back business up front 🤙🤙🤙 |
Madriarch
9/26/2020 10:21 AM
gee_hadi
9/26/2020 7:01 PM
Thanks ⚡⚡⚡
You can try for the mud guard here -> https://linktr.ee/Customudguard
🤙🤙🤙