
6491 of 13731
Parts | Brand | Model | Additional info |
Frame | Lapierre | spicy team | Carbon |
---|---|---|---|
Rear Shock | FOX | Float CTD | e2e 200 |
Fork | BOS | Deville TRC | 160 |
Headset | Cane Creek | ZS-3 | Tapered |
Handlebar | Renthal | FatBar Lite Carbon | 740mm rise 20 |
Stem | Other | Funnduro | 50mm |
Grips | Lizard Skins | Eric peaty | |
Brakes | Shimano | XT M8000 | |
Brake Levers | Shimano | XT M8000 | |
Shifters | Shimano | XT M8000 | |
Rear Derailleur | Shimano | XT M8000 | Medium |
Chainguide | MRP | 1x | |
Cranks | Shimano | XT M8000 | |
Chainrings / Sprocket | Shimano | XT M8000 | 32t |
Bottom Bracket | FSA | Ceramic bearing | |
Chain | Shimano | XT M8000 | |
Cassette / Rear Cog | Shimano | XT M8000 | 11-40 |
Pedals | Xpedo | Spry | |
Front Rim | DT Swiss | Ex471 | |
Rear Rim | DT Swiss | Ex471 | |
Hubs | Hope Technology | Pro II Evo | |
Spokes | DT Swiss | Triple butted | |
Front Tire | Schwalbe | Magic Mary SG | 27.5x2.35 |
Rear Tire | Schwalbe | Rock Razor | 27.5x2.35 |
Saddle | Other | Morgaw Trian | Enduro |
Seatpost | RockShox | Reverb Stealth | |
Seatpost Clamp | Loaded Precision | 34.9 |
General Info | ||
Model Year | 2015 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 27 lb 4.7 oz (12380 g) | |
Additional Info | Custom Decal |
iceman2058
9/18/2016 2:18 AM