
11151 of 13710
Parts | Brand | Model | Additional info |
Frame | Spitfire V2 | 2014 Large Black | |
---|---|---|---|
Rear Shock | Fox Racing Shox | Float CTD Kashima | 2014 |
Fork | Rock Shox | revelation RLT Dual Air | 2012 |
Headset | Other | Banshee | Zero stack |
Handlebar | Race Face | Sixc Carbon | 760mm |
Stem | Kore | Repute | 35mm |
Grips | ODI | Ruffian Lock-On | |
Brakes | Shimano | Saint M810 | |
Brake Levers | Shimano | Saint M820 | |
Shifters | SRAM | X0 | 10spd |
Rear Derailleur | SRAM | X0 | 10spd Shortcage |
Chainguide | e*thirteen | SS+ Chainguide | |
Cranks | Truvativ | Descendant | 175mm |
Chainrings / Sprocket | Race Face | 34t | |
Bottom Bracket | Truvativ | GXP Team | |
Chain | SRAM | PC1091 Hollowpin | |
Cassette / Rear Cog | Shimano | XT 12-36t | |
Pedals | Point One Racing | Podium | silver |
Front Rim | Syncros | DS 28 | |
Rear Rim | Syncros | DS 28 | |
Hubs | Hadley | hadley rear, Shimano XT front | |
Spokes | DT Swiss | Competition | |
Front Tire | Continental | Trail King 2.4 | |
Rear Tire | Schwalbe | Nobby Nic 2.25 | |
Saddle | Specialized | Phenom | |
Seatpost | Thomson | Elite 30.9 | |
Seatpost Clamp | Other | Banshee |
General Info | ||
Model Year | 2014 | |
---|---|---|
Riding Type | Trail / All-Mountain | |
Weight | 30 lb 10.3 oz (13900 g) |
chicha_glisha
12/10/2013 12:07 PM
Awesome, i'm a bit jelly I must say
This is probably my faourite bike here (I'm not a big fan of ultra high-tech expensive bling-bling bikes and parts, purpose comes first
) and you don't have a dropper post, which is prestty exotic nowadays
I had one, and I've dropped it off
and put it to sleep on the bottom of the wardrobe