Need more info? View our Downhill Mountain Bike Frames or Freeride / Bike Park Mountain Bike Frames buyer's guides.
Product | Orange 279 Frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Downhill, Freeride / Bike Park | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b), 29", Other (Mullet) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061-T6 monocoque custom-formed tubing | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 198mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT X2 Factory, Kashima coating, 250mm x 75mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Straight, 49mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 83mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 150x12mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | N/A (1x-specific) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Fizzy Orange, Norlando Grey, Matte Charcoal Grey, Jagger Green, Matte Cyan Blue, Matte Deep Bronze, Smoke White | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 1 year racing warranty, 1 year paint/finish | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | • 2022 version • Single pivot rear suspension design • Mixed ("Mullet") wheels: 29" front, 27.5" rear • Designed for 200-205mm travel forks • IS rear brake mounts • External cable routing • Includes Strange seatpost clamp, single bolt, 34.9mm • UK price: 3200 GBP |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,900 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | orangebikes.com |
Price: $3999.00
Price: $3999.00
Price: $3999.00
Price: $3999.00
Price: $3799.00
Price: $1750.00
Price: $3599.00
Price: $3499.99