Need more info? View our Trail Mountain Bike Frames buyer's guide.
Product | NS Snabb E - 2017 Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | AL6061-T6 + AL6066-T6 custom formed and butted tubes, double pass welding in critical areas, AL7075-T6 rocker arm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 163mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe, 205mm x 65mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 73mm, threaded, not included | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 142x12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | Low direct mount S3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 27.5" x 2.4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black, Grey/Yellow | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 3 years | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 6 lb 11.6 oz (3,050 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | European price: 2299 EUR 2017 version Recommended fork travel: 160-170mm Internal or external cable routing Internal dropper post routing Post-mount disc brake tabs Includes rear axle |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: $740.00
Price: N/A
Price: N/A