Need more info? View our Trail Mountain Bike Frames or Freeride / Bike Park Mountain Bike Frames or Other Mountain Bike Frames buyer's guides.
Product | Morewood Bicycles Jabula Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Trail, Freeride / Bike Park, Other | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum, Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Custom Drawn Al 6082 T6 Tubeset, Hydroformed Top Tube, Carbon Fiber Seatstay. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Fox RP23 BV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered 44/49mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 92mm Pressfit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 142mm x 12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | White or Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Morewood Bicycles website |
Price: N/A
Price: $1795.00
Price: $550.00
Price: $549.99
Price: $255.98
Price: $1650.00
Price: N/A
Price: N/A