Need more info? View our Trail Mountain Bike Frames buyer's guide.
Product | Giant Trance Advanced Pro 29 Frame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Trail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Advanced-grade composite frame, Modified Monocoque Construction, Advanced Forged composite rocker arm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 115mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | 2019: DVO Topaz 2020: FOX FLOAT DPX2 Factory |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Press-fit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148mm x 12mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | 2019: Blue 2020: Chameleon Purple |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame, 1 year paint and components | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | 2019 and 2020 model year Maestro suspension design Trunnion mount rear shock |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $550.00
Price: $2800.00
Price: $2799.00
Price: $2799.00
Price: $2799.00
Price: $3096.00
Price: $2799.00
Price: $2799.00