Need more info? View our Enduro / All-Mountain Mountain Bike Frames or Freeride / Bike Park Mountain Bike Frames buyer's guides.
Product | Deviate Claymore Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Enduro / All-Mountain, Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Carbon front and rear triangles, bolt-on carbon down tube protection, bonded rubber chainstay protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 165mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | 230mm x 60mm Options: FOX FLOAT X2 Factory, Öhlins TTX22 M.2 |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom; ZS44/28.6 upper, ZS56/40 lower | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 73mm English/BSA threaded | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 148x12mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | None (1x-specific) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 29" x 2.6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 (lower two bolts only) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | One inside front triangle, plus accessory mounts under top tube | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Rowan Red, Moss Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime; 2 years paintwork | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 6 lb 1.0 oz (2,750 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | • 2022 version • High Pivot Point rear suspension design • Designed for 160-180mm travel forks with 42-44mm offset • Cable Channel external cable routing with internal dropper seatpost routing • Includes 18 tooth idler pulley, rear axle, and 38.5mm seatpost collar • 36 tooth max chainring • 180mm post-mount rear brake tabs • Coil shock compatible • Grease ports fitted to all pivot and idler bearings • UK prices: 2999 GBP (frame only), 3598 GBP (with FOX FLOAT X2 Factory or Öhlins TTX22 M.2 shock) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $3,200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $3199.00
Price: $3299.00
Price: $3299.00
Price: $3299.00
Price: $3299.00
Price: $1750.00
Price: $3299.00
Price: $3300.00