Need more info? View our Downhill Mountain Bike Frames or Freeride / Bike Park Mountain Bike Frames buyer's guides.
Product | Banshee Legend 650 Frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riding Type | Downhill, Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Custom hydroformed triple-butted 7005 T6 tubeset, internally ribbed stays, 3D forged shock basement and yokes, custom ODI fork bumpers | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 205mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Not included, air or coil compatible, 240mm x 76mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | 83mm threaded, not included | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 150x12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur Size | N/A (1x-specific) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Tire Size | 27.5" x 2.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Deep Blue/Orange, Stealth Black Ano | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 1 year race warranty, lifetime crash replacement | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 8 lb 6.7 oz (3,820 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | 2017-2020 version KS Link suspension Ultra-low friction linkage pivots Includes rear axle |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $2,399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $2499.00
Price: $2500.00
Price: $2199.99
Price: $2199.00
Price: $1999.99
Price: $1999.00
Price: $2999.00
Price: $2999.00