Product | Scott Strike eRIDE 910 E-Bike | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S (Low, High), M (Low, High), L (Low, High), XL (Low, High)
View Geometry
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Bosch Performance CX, 4th generation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Bosch PowerTube, integrated | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 625 Wh | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Bosch Purion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Eco, Tour, Sport, Turbo, and Walk Assist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 15.6 mph (25 km/h) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | SCOTT Impact Damper downtube and bottom bracket protector | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 140mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT DPS Performance, EVOL, Trunnion, 185mm x 50mm, 3 modes, rebound adjustment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX 34 Rhythm Air E-Bike, GRIP3, 15mm x 110mm quick release axle, tapered steerer, lockout, 3 modes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 140mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Syncros Forkstop 2.0, press fit E2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Syncros Hixon 1.5 Rise, 2014 alloy double butted, 8°, 760mm, 20mm rise | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Syncros ER1.5, 2014 alloy, integrated spacer and top cap, 6° | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Syncros Comfort, lock-on | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano BR-MT520, 4-piston, Shimano RT-64 centerlock 203mm front rotor, Shimano RT-EM600 centerlock 203mm rear rotor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano BL-MT501 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX Eagle, single-click, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM NX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | SCOTT custom, top only | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X1 1000, 165mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM, 34 tooth, direct mount, steel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM NX Eagle, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG-1230, 11-50 tooth, 12-speed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Syncros X-30S, tubeless ready, 32 hole, 30mm width, sleeve joint | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Formula CL811, centerlock, 15mm x 110mm Rear: Formula ECT148S, centerlock, Boost 12mm x 148mm |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Stainless, black | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Rekon 29" x 2.6", EXO+, TR, 120 TPI, 3C, MaxxTerra, Kevlar bead | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Syncros ER1.5, chromoly rails | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | FOX Transfer Dropper Remote Travel: 100mm on S, 125mm on M, 150mm on L/XL |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Green | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years for frames and swingarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 50 lb 14.8 oz (23,100 g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Virtual 4 Link suspension design Adjustable geometry via flip chip at shock mount SCOTT TwinLoc remote, 3 modes front and rear, integrated grip clamp Syncros Trail fender included Can use 27.5" wheels Central kickstand mount Range booster ready Bosch light cables pre-installed 4A charger included |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A