Product | Santa Cruz Heckler Carbon CC R E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL, XXL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Shimano STEPS DU-E8000, 250W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Shimano STEPS, integrated | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 504 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Shimano STEPS E7000 display and mode switch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Boost, Trail, Eco, Walk Assist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 20 mph (32 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Carbon CC front triangle and swingarm, molded chainstay protection, carbon battery cover | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe Select, 210mm x 55mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Yari RC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 1.125" top, 1.5" bottom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek 10 Integrated (IS 41/28.6 upper, IS 52/40 lower) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Race Face Aeffect R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Race Face Ride, 50mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Santa Cruz Palmdale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Guide RE, Avid CenterLine 200mm rotors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide RE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM NX Eagle, 12-speed, single click | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM NX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | e*thirteen LG1 upper slider | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano M8000, 165mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Shimano M8000, 34 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM NX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG1210 Eagle, 11-50 tooth, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB ST i29 TCS 2.0, 32 hole | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: SRAM MTH 716, 32 hole, Torque Caps, 15x110mm Boost Rear: SRAM MTH 746, 32 hole, 12x148mm Boost |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | DT Swiss Competition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Minion DHR II, EXO+, TR, 27.5" x 2.6" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Silverado Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Race Face Aeffect dropper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt, 36.4mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x148mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 27.5" x 2.8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Yellowjacket and Black, Blackout and Copper | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Lifetime frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 47 lb 10.56 oz (21,618 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Lower-link VPP suspension system Internal cable routing Shimano E-Tube app connects to STEPS system via Bluetooth-enabled smartphone Includes Shimano battery charger |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7,399 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | santacruzbicycles.com |
Price: N/A
Price: N/A
Price: $7499.00
Price: $7499.00
Price: $7279.99
Price: $7550.00
Price: $7699.00
Price: $7035.00