Product | Rotwild R.E375 Pro E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Shimano STEPS EP8, 85Nm max torque | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Rotwild IPU375, carbon body, integrated, removable via quick release | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 375 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Shimano STEPS EP800, color LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | Boost, Trail, Eco, Walk Assist | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | 15.6 mph (25 km/h) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Full carbon frame, high-modulus fibers, carbon linkage, molded chainstay protection | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | FOX FLOAT X Factory, 3-position lever, Kashima coating, 230mm x 60mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | FOX FLOAT 36 Factory, E-Tuned, FIT4 damper, 3-position lever, Kashima coating, 44mm offset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Straight, 1.5" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | ACROS RW375 1.5, BlockLock rotation limiter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | e*thirteen Plus, 7050 alloy, 780mm width, 20mm rise, 35mm clamp diameter | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | e*thirteen Plus, 7050 alloy, 50mm length, 35mm bar clamp | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Ergon GD10 Slim Factory Frozen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano Deore XT M8120, 4-piston, finned pads, Shimano CENTER LOCK 203mm ICE TECH rotors (RT800 front, RT810 rear) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano Deore XT M8120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore XT M8100, 12-speed, I-SPEC EV bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore XT M8100, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Upper slider | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | e*thirteen Plus Length: 160mm (MD), 165mm (LG/XL) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | e*thirteen | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano SLX M7100, 12-speed, 10-51 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Crankbrothers Synthesis Enduro wheelset Inner width: 31.5mm (front), 29.5mm (rear) |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Industry Nine, 15x110mm Boost front, 12x148mm Boost rear with MICRO SPLINE driver | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Crankbrothers Synthesis Enduro wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Schwalbe Magic Mary, Evo, Super Ground, Trail, Soft, TLE, 29" x 2.4" Rear: Schwalbe Hans Dampf, Evo, Super Ground, Trail, Soft, TLE, 29" x 2.4" |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Ergon SM | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | e*thirteen Vario Infinite dropper | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 34.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x148mm Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29" x 2.4" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | One inside front triangle | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | • Horst Link rear suspension design • Internal cable routing • Includes 4.5A quick battery charger • Support settings customizable via Shimano's E-Tube app • European price: 9499 EUR |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | rotwild.com |
Price: $10000.00
Price: $9999.99
Price: $10100.00
Price: $9899.00
Price: $9799.00
Price: $10449.00
Price: $10449.00
Price: $9499.00