Product | Focus Sam2 6.9 E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2019 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain, Freeride / Bike Park | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Shimano Steps E8000, 70Nm, 250W | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 378 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | Shimano Steps E8000, colored LCD display, walk assist, bluetooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 7005 hydroformed aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Super Deluxe RC3, custom tune, 230x65mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Lyrik RC2, external rebound adjust, external compression adjust, 15x110mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, top: 1.125'', bottom: 1.5'' | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | BBB aluminum riser bar, 780mm width, 20 mm rise, 9° backsweep | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | BBB aluminum, 55mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Race Face Grippler | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Code RSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Code RSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM GX Eagle 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM GX Eagle 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Upper guide | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano FC-E8050 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 34 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM NX Eagle 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG-1230 12-speed, 11-50 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Race Face Turbine Wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Race Face Turbine Wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Race Face Turbine Wheelset | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Maxxis Minion DHF, 3C, EXO, TR, 29x2.6'' | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Focus Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | RockShox Reverb Stealth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single-bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12x148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 29x2.6'' | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Gray/red | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 6 year warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Made in Germany F.O.L.D. kinematics Internal cable routing Post mount 180mm Tubeless compatible |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A
Price: N/A