Product | Felt Redemption 50 E-Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Enduro / All-Mountain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
S, M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
E-Bike Class | Class 1: Pedal Assist (Pedelecs) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motor | Shimano E7000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | Shimano E8020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Capacity | 500 Wh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display/Remote | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Modes | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Speed with Assist | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Double-butted 6061 aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Deluxe R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Sektor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 150mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA sealed cartridge bearings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Devox E-MTB 6061 butted riser, 25mm rise, 780mm wide, custom internal wire routing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Devox, 35mm length | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Devox Pauley lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano MT500 with Shimano Centerlock rotors, 203mm front, 180mm rear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | Shimano Deore M6000, 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | Shimano Deore M6000, 10-speed, Shadow Plus, long cage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | MRP E-Guide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Shimano E8000, S/M: 165mm, L/XL: 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 34 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | KMC X10-E, 10-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | Shimano, 10-speed, 11-42 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | E-Double Wall, 35mm inner width | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Shimano MT400, Centerlock, front: 15x110mm, rear: 12x148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | 2mm butted stainless steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Maxxis Minion DHF, Dual, 27.5x2.8", Rear: Maxxis High Roller II, Dual, 27.5x2.8" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Devox MTB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | KS eTen i dropper with Westie remote, S/M: 100mm, L/XL: 125mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Felt single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Matte Tan/Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Limited lifetime frame warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | Replaceable derailleur hanger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4,499 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: $4499.00
Price: $4500.00
Price: $4299.00
Price: $4199.00
Price: $4830.00
Price: $4865.00