Need more info? View our Trail Mountain Bikes or Freeride / Bike Park Mountain Bikes buyer's guides.
Product | Yeti ASR-7 Bike | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2011 | ||||||||||||||||||||||||
Riding Type | Trail,Freeride / Bike Park | ||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||
Sizes and Geometry |
|
||||||||||||||||||||||||
Wheel Size | 26" | ||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||
Frame Material Details | |||||||||||||||||||||||||
Rear Travel | |||||||||||||||||||||||||
Rear Shock | |||||||||||||||||||||||||
Fork | |||||||||||||||||||||||||
Fork Travel | |||||||||||||||||||||||||
Head Tube Diameter | |||||||||||||||||||||||||
Headset | |||||||||||||||||||||||||
Handlebar | |||||||||||||||||||||||||
Stem | |||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||
Brakes | |||||||||||||||||||||||||
Brake Levers | |||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||
Shifters | |||||||||||||||||||||||||
Front Derailleur | |||||||||||||||||||||||||
Rear Derailleur | |||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||
Cranks | |||||||||||||||||||||||||
Chainrings | |||||||||||||||||||||||||
Bottom Bracket | |||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||
Chain | |||||||||||||||||||||||||
Cassette | |||||||||||||||||||||||||
Rims | |||||||||||||||||||||||||
Hubs | |||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||
Tires | |||||||||||||||||||||||||
Saddle | |||||||||||||||||||||||||
Seatpost | |||||||||||||||||||||||||
Seatpost Diameter | |||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||
Colors | |||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||
Miscellaneous | With a full seven inches of travel this bike can fly going downhill,especially when the terrain gets rough. But don't let its downhill prowessfool you into thinking its a one way bike, it climbs very well too. The heart of its abilities come from the Active Suspension design, it isplush and efficient. The key ingredient to the design is the carbon fiber dog bone; it keeps the rear wheel tracking straight and provides the optimal leverage ratio throughout its travel.One of the first things you noticeis it beautifully sculpted hydroformed tube set. Not only does it lookamazing but also provides a stout platform for all the components and rear triangle to connectto. As you move your way back you'll see oversized seat and chainstays with 12x135 thru axle dropouts and the latest in 10 speed drivetrain technology from SRAM. Pulling braking duties are powerful Avid Elixir 5 disc brakes, with a 180mm rotor up front. The AS-R 7 is the clear winner in the long travel, light weight category.Please Note: Complete bike image for illustration purposes only, actual componentslisted below.Frame Custom hydroformed 7005 alloy tubeset Tapered headtube 12x135mm thru axle dropouts Carbon fiber Dog Bone Custom direct mount front derailleur for perfect shifting Titanium hardware Efficient pedaling, stable downhill feel | ||||||||||||||||||||||||
Price | $2,859 | ||||||||||||||||||||||||
More Info |
Price: $2299.00
Price: $2100.00
Price: $3700.00
Price: $1625.00
Price: $1475.00
Price: N/A
Price: N/A
Price: N/A