Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Vitus Sentier 29 VR Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2020 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Cross Country, Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
M, L, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | 6061 alloy | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | Hardtail | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Marzocchi Bomber Z2 29", Boost 15mm x 110mm, Kabolt axle, 44mm offset, tapered, RAIL damper | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 130mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | ACROS, zero stack, 44mm/56mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Nukeproof Neutron, 25mm rise, 31.8mm diameter, 780mm on M, 800mm on L/XL | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Vitus, 50mm, 3° | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Shimano MT501, Shimano SM-RT56 6-bolt 180mm rotors, resin pads | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Shimano MT501 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM SX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM SX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM SX Eagle, Boost, GXP, 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | 30 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | SRAM SX Eagle, 73mm BSA, PowerSpline | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | None | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM SX Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM SX Eagle PG-1210, 11-50 tooth, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | WTB ST i30, TCS 2.0, 29" | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Front: Vitus DHF112, Boost 15mm x 110mm, double sealed bearings, 32-hole, 6-bolt Rear: Vitus M5ER, Boost 12mm x 148mm, double sealed bearings, 32-hole, 6-bolt, Shimano driver body |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | 14G stainless, double butted, black, brass nipples | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Schwalbe Magic Mary 29" x 2.35", SnakeSkin, TLE, Addix Soft, Evo Rear: Schwalbe Nobby Nic 29" x 2.35", Double Defense, Performance, Addix |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Nukeproof Neutron | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Brand-X Ascend, left hand remote lever Travel: 120mm on M, 150mm on L, 170mm on XL |
||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Vitus, 34.9mm, quick release | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 12mm x 148mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Primer Grey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 5 years frame, 1 year decals and paint | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $1,249.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: $1250.00
Price: $1249.00
Price: $1249.00
Price: $1259.99
Price: $1299.00
Price: $2550.00
Price: $1299.00
Price: $1299.00