Need more info? View our Trail Mountain Bikes buyer's guide.
Product | Turner RFX v4.0 X01 Eagle Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2017 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Trail | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
SM, MD, LG, XL
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | 27.5" (650b) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | C6 Toray high modulus carbon, downtube rock guard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 160mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | RockShox Monarch Plus DebonAir, 7.87" x 2.25" Upgrade options: Cane Creek DB Inline, Cane Creek DB Air, Push ElevenSix |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | RockShox Pike RCT3 Solo, black, Boost | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | Tapered, 49mm/62mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | FSA Orbit Extreme Pro 0° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Level 9 Carbon, 785mm width, 12mm rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Thomson X4, 50mm length, 0° rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | ODI Elite Motion lock-on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | SRAM Guide RL, 180mm front rotor, 160mm rear rotor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | SRAM Guide RL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | 1x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X01 Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X01 Eagle, 12-speed, Type 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | SRAM X01 Eagle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | SRAM X01 Eagle, 32 tooth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | PF30, 73mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | SRAM X01 Eagle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM X01 Eagle, 12-speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Stan's Flow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Stan's Flow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Front: Schwalbe Magic Mary, 27.5" x 2.35" Rear: Schwalbe Rock Razor, 27.5" x 2.35" |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | WTB Volt Pro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | KS Integra dropper, 150mm travel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 30.9mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | Standard single bolt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | 142x12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | Yes (single) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Black, with multiple decal color upgrade options | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | 2 years frame | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | dw-Link suspension Internal dropper post routing Alloy cable clamps Post-mount brake tabs Removable direct mount front derailleur adapter Multiple wheelset upgrade options available from Stan's, Industry Nine, Knight, and ENVE |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6,247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info |
Price: N/A
Price: N/A
Price: $6250.00
Price: $6250.00
Price: $6300.00
Price: $5250.00
Price: $6300.00
Price: $6099.00