Need more info? View our Cross Country Mountain Bikes or Trail Mountain Bikes buyer's guides.
Product | Trek Superfly 100 Bike | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2011 | ||||||||||||||||||||||||
Riding Type | Cross-Country, Trail | ||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||
Sizes and Geometry |
|
||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||
Frame Material | Carbon Fiber | ||||||||||||||||||||||||
Frame Material Details | OCLV Mountain Carbon co-molded main frame & rear swingarm, G2 Geometry, E2 head tube, ABP, topswing carbon link, | ||||||||||||||||||||||||
Rear Travel | 110mm | ||||||||||||||||||||||||
Rear Shock | Fox Float RP-23, custom "race tuned" w/boost valve, 3-position ProPedal, external rebound; 7.25x1.75" | ||||||||||||||||||||||||
Fork | Fox F100 RLC 29 w/E2 steerer, custom G2 Geometry, 51mm offset crown, 100mm travel | ||||||||||||||||||||||||
Fork Travel | 100mm | ||||||||||||||||||||||||
Head Tube Diameter | E2 | ||||||||||||||||||||||||
Headset | Cane Creek Frustrum | ||||||||||||||||||||||||
Handlebar | Bontrager Race X Lite Carbon Big Sweep, 12 degree sweep | ||||||||||||||||||||||||
Stem | Bontrager Race X Lite, 31.8mm | ||||||||||||||||||||||||
Grips | |||||||||||||||||||||||||
Brakes | Avid XO hydraulic disc brakes, center lock; G3 160mm rotors | ||||||||||||||||||||||||
Brake Levers | Avid XO hydraulic disc brakes, center lock; G3 160mm rotors | ||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||
Shifters | SRAM X.0, 10 speed | ||||||||||||||||||||||||
Front Derailleur | SRAM X.0 | ||||||||||||||||||||||||
Rear Derailleur | SRAM X.0 | ||||||||||||||||||||||||
ISCG Tabs | |||||||||||||||||||||||||
Chainguide | |||||||||||||||||||||||||
Cranks | SRAM X.0, | ||||||||||||||||||||||||
Chainrings | 39/26 | ||||||||||||||||||||||||
Bottom Bracket | |||||||||||||||||||||||||
Pedals | |||||||||||||||||||||||||
Chain | |||||||||||||||||||||||||
Cassette | SRAM PG-1070 12-36, 10 speed | ||||||||||||||||||||||||
Rims | Bontrager Race X Lite FCC 29, 28 hole | ||||||||||||||||||||||||
Hubs | Bontrager Race X Lite FCC 29, 28 hole | ||||||||||||||||||||||||
Spokes | |||||||||||||||||||||||||
Tires | Bontrager 29-2, Team Issue, 29x2.1" | ||||||||||||||||||||||||
Saddle | Bontrager Evoke 3, titanium rails | ||||||||||||||||||||||||
Seatpost | Bontrager Race XXX Lite ACC, 31.6mm, 5mm offset | ||||||||||||||||||||||||
Seatpost Diameter | 31.6 | ||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | |||||||||||||||||||||||||
Max. Tire Size | |||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||
Colors | Matte Crystal Pearl White | ||||||||||||||||||||||||
Warranty | |||||||||||||||||||||||||
Weight | N/A | ||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||
Price | $6,299.99 | ||||||||||||||||||||||||
More Info | Trek website |
Price: $6300.00
Price: $6300.00
Price: $6300.00
Price: $6300.00
Price: $6300.00
Price: $6550.00
Price: $6299.00
Price: $6299.00