Need more info? View our Freeride / Bike Park Mountain Bikes or Downhill Mountain Bikes buyer's guides.
Product | Trek Scratch 9 Bike | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model Year | 2011 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Riding Type | Freeride / Bike Park, Downhill | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider | Unisex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sizes and Geometry |
15.5 , 17.7 , 19.5, 21.5
View Geometry
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wheel Size | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material | Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Material Details | Alpha Red Aluminum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Travel | 170mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Shock | Fox DHX RC-4, custom "gravity tuned" w/externally adjustable velocity sensitive damping, bottom out force adjust and bottom out progressiveness, external rebound; 8.5x2.5" (15.5" 400lb; 17.5" 450lb; 19.5" 500lb; 21.5" 550lb spring) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork | Fox 36 Van Fit RC 2 w/coil spring, rebound, alloy E2 tapered steerer, 20QR, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fork Travel | 180mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Tube Diameter | E2 Tapered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Headset | Cane Creek Frustum SE Light Edition, E2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handlebar | Bontrager Big Earl, 25mm rise | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stem | Bontrager Rhythm 31.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grips | Bontrager | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brakes | Avid Elixir CR MAG, hydraulic disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brake Levers | Avid Elixir CR MAG, hydraulic disc | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drivetrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shifters | SRAM X.0, 9 speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Front Derailleur | MRP G2 SL Mini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Derailleur | SRAM X.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISCG Tabs | ISCG 03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainguide | Bashguard only | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cranks | Race Face Atlas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chainrings | Bash/36/24 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottom Bracket | Raceface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pedals | Wellgo MG-1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cassette | SRAM PG970 11-34, 9 speed | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rims | Bontrager Cousin Earl Elite Disc wheel system, 6 bolt, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hubs | Bontrager Cousin Earl Elite Disc wheel system, 6 bolt, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Spokes | Bontrager Cousin Earl Elite Disc wheel system, 6 bolt, tubeless ready | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tires | Bontrager FR-4, 26x2.35" | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saddle | Bontrager Rhythm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost | Bontrager Rhythm Elite, 31.6mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Diameter | 31.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seatpost Clamp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rear Dropout / Hub Dimensions | Convertible 142x12mm or 135x12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Tire Size | 2.7-inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bottle Cage Mounts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | Silver/RAW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Warranty | Limited Warranty | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 0 lb 0 oz (0 g) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5,979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Info | Trek website |
Price: $5999.00
Price: $5999.00
Price: $5999.00
Price: $5999.00
Price: $5999.00
Price: $5550.00
Price: $5999.00
Price: $5999.99